Samstag, 25. März 2017

A380-842, Emirates, F-WWSC, A6-EUP (MSN 228)

2 Feb. 2017 © Dirk Weinrich
A380-842, Emirates, F-WWSC, A6-EUP (MSN 228)
F1 at TLS: 14 Sep. 2016 (Call Sign AIB01SC, Hex:383EBA) time: 8:46-12:43
F2 at TLS: 19 Sep. 2016 (Call Sign AIB02SC) time: 10:42-15:34
F3 at TLS: 12 Oct. 2016 (Call Sign AIB03SC) time: 13:05-14:41
Ferried TLS-XFW: 13 Oct. 2016 (Call Sign AIB04SC) arr: 11:23
F5: 2 Feb. 2017 (Call Sign AIB228E) time: 11:38-15:09
F6: 8 Feb. 2017 (Call Sign AIB228F) time: 11:38-17:34 
F7: 10 Feb. 2017 (Call Sign AIB228G) time: 14:45-15:56
F8: 13 Feb. 2017 (Call Sign AIB228H) time: 16:15-17:39 
F9: 22 Feb. 2017 (Call Sign AIB228I) time: 8:27-12:25
F10: 24 Feb. 2017 (Call Sign AIB228J) time: 14:33-16:16
F11: 27 Feb. 2017 (Call Sign AIB228A) time: 11:44-13:15
F12: 6 Mar. 2017 (Call Sign AIB228B) time: 15:19-17:00
F13: 21 Mar. 2017 (Call Sign AIB228C) time: 14:40-15:16
Delivered: 25 Mar. 2017 XFW-DXB (Call Sign UAE7380, Hex:89647A) dep: 11:37
© vwmatze

Keine Kommentare:

Kommentar veröffentlichen

a340dlh@gmail.com