Customer | 1st Delivery | Orders | Deliveries | Eng-Typ | XFW | |
Air France | 30.Oct.2014 | 10 | 10 | GP7270 | . | |
ANA | 2018 | 3 | 2 | TRENT970-84 | 1 | |
Asiana Airlines | 29 May.2014 | 6 | 6 | TRENT970-84 | . | |
British Airways | 04 Jul. 2013 | 12 | 12 | TRENT970-84 | . | |
China Southern Airlines | 03.Mar.2011 | 5 | 5 | TRENT970-84 | . | |
Emirates | 25 Jul. 2008 | 123 | 114 | GP7270/TRENT970-84 | 3 | |
Etihad Airways | 16 Dec.2014 | 10 | 10 | GP7270 | ||
HiFly Malta (leased from SIA) | 5 Jul. 2018 | 2* | 1* | TRENT970-84 | . | |
Korean Air | 01 Jun, 2011 | 10 | 10 | GP7270 | . | |
Lufthansa | 19 May.2010 | 14 | 14 | TRENT970-84 | . | |
Malaysia Airlines | 29 May, 2012 | 6 | 6 | TRENT970-84 | . | |
Qantas | 18 Sep,2008 | 12 | 12 | TRENT972-84 | . | |
Qatar Airways | 18 Sep. 2014 | 10 | 10 | GP7270 | . | |
Singapore Airlines | 12 Oct,2007 | 24 | 24 | TRENT970-84 | ||
Thai Airways International | 20 Sep, 2012 | 6 | 6 | TRENT970-84 | . | |
Total | . | 251 | 241 | . | 4 |
Airbus 4 Aircrafts Total build 255