Mittwoch, 5. Oktober 2016

A380-861, Emirates, F-WWAV, A6-EUF (MSN 218)

2 Aug. 2016
© Timo Klose
A380-861, Emirates, F-WWAV, A6-EUF (MSN 218)
F1 and ferried TLS-XFW: 6 Apr. 2016 (Call Sign AIB01AV, Hex:3809DA) arr: 15:16

CFF: 2 Aug. 2016 (Call Sign AIB218B) time: 11:28-16:08
F3: 9 Aug. 2016 (Call Sign AIB218C) time: 15:00-16:26
F4: 15 Aug. 2016 (Call Sign AIB218D) time: 11:55-12:38
F5: 19 Aug. 2016 (Call Sign AIB218E) time: 15:29-16:08
F6: 23 Aug. 2016 (Call Sign AIB218F) time: 11:32-14:57
F7: 29 Aug. 2016 (Call Sign AIB218G) time: 12:07-13:19
F8: 2 Sep. 2016 (Call Sign AIB218H) time: 14:41-15:32 
F9: 16 Sep. 2016 (Call Sign AIB218I) time: 14:17-14:51 
Delivered: 5 Oct. 2016 XFW-DXB (Call Sign UAE7380, Hex:89645B) dep: 17:58

Keine Kommentare:

Kommentar veröffentlichen

a340dlh@gmail.com